Inline Electric Heaters
Manufactured by MB-Steam in Cambridge, Tasmania
MB Series Electric Inline Heaters
-

Construction & Design
ILH heaters utilise rugged Incoloy or stainless-steel sheathed elements, mounted via compression fittings that allow individual element removal for easy maintenance. Element watt density and pressure vessel construction are selected and tailored to suit the specific heating requirements of each application.
For higher heating capacities, multiple heating chambers can be combined to achieve the required duty.
-

Controls
Each heater is supplied with an integrated, cased electrical enclosure and switchboard. Control options include stepped control or fully-modulating SCR temperature control, allowing precise thermal management to match system demand.
-

Standards & Compliance
Pressure vessels are designed and manufactured to comply with:
AS 1228 – Pressure Equipment
AS 2593 – Boilers & Unfired
Pressure Vessels Each vessel is supplied with a Manufacturer’s Data Report. Switchboards are designed and built to meet client fault-level requirements and any project-specific options.
-

Customisation
Every ILH unit is custom-built to suit the medium being heated. Watt densities, element configuration, and physical layout are engineered to match application needs. Units can be supplied as stand-alone heaters or integrated into a skid-mounted system for simplified installation.
Model Data
| Model | kW Rating at 415V |
Element Capacity No x kW |
Dimensions (mm) | Approx. Weight (kg) | |||
|---|---|---|---|---|---|---|---|
| L | H | W | Element Clearance | ||||
| ILH-327 | 10 | 3 x 3.33 | 800 | 300 | 150 | 650 | 50 |
| ILH-339 | 15 | 3 x 5 | 1100 | 300 | 150 | 950 | 55 |
| ILH-349 | 20 | 3 x 6.66 | 1350 | 300 | 150 | 1200 | 60 |
| ILH-436 | 30 | 3 x 10 | 1200 | 400 | 530 | 900 | 160 |
| ILH-445 | 36 | 3 x 12 | 1450 | 400 | 530 | 1200 | 185 |
| ILH-636 | 60 | 6 x 10 | 1200 | 500 | 600 | 900 | 200 |
| ILH-645 | 72 | 6 x 12 | 1450 | 500 | 600 | 1200 | 225 |
| ILH-820 | 48 | 6 x 8 | 800 | 600 | 700 | 500 | 300 |
| ILH-826 | 72 | 12 x 6 | 950 | 600 | 700 | 700 | 350 |
| ILH-836 | 120 | 12 x 10 | 1200 | 600 | 700 | 900 | 375 |
| ILH-845 | 144 | 12 x 12 | 1450 | 600 | 700 | 1200 | 400 |
| ILH-852 | 144 | 24 x 6 | 1850 | 600 | 700 | 700 | 600 |
| ILH-869 | 240 | 24 x 10 | 2150 | 600 | 700 | 900 | 700 |
| ILH-889 | 288 | 24 x 12 | 2600 | 600 | 700 | 1200 | 750 |
| ILH-1269 | 240 | 24 x 10 | 1200 | 900 | 800 | 900 | 800 |
| ILH-1289 | 288 | 24 x 12 | 1450 | 900 | 800 | 1200 | 900 |
| ILH-8138 | 360 | 36 x 10 | 2150 | 900 | 700 | 900 | 780 |
| ILH-8158 | 480 | 48 x 10 | 2150 | 900 | 700 | 900 | 800 |
| ILH-8178 | 576 | 48 x 12 | 2600 | 900 | 700 | 1200 | 900 |
Contact us.
info@mb-steam.com
+61 488 216 708
2 Kyeema Place, Cambridge, Tasmania